TLDR
- First, starting with Keystone level 11, we’re increasing the rate at which enemies gain health and damage with each subsequent key level from 8% to 10%.
Keys above 10 just got harder at higher levels
15: previous 40% now 50%
20: previous 80% now 100%
There is also no “Kiss/Curse” affix for the season for borrowed power “yet”
- Second, we’re adjusting the item level of gear rewards both from end of run chests and from the great vault, and scaling their item level growth up to Keystone level 20.
15 is no longer the mandatory weekly key run for max reward from vault…gotta do a 20 for the bling
Bottom line, things are harder for the better loot. Don’t expect invites to higher key LFG groups unless your considered “meta” for the season. Find some guildies and have fun seeing how far you can push your own keys.
Mythic+ Item Rewards:
Keystone | End of Run | Great Vault |
---|---|---|
+2 | 376 | 382 |
+3 | 376 | 385 |
+4 | 379 | 385 |
+5 | 379 | 389 |
+6 | 382 | 389 |
+7 | 385 | 392 |
+8 | 385 | 395 |
+9 | 389 | 395 |
+10 | 392 | 398 |
+11 | 392 | 402 |
+12 | 392 | 405 |
+13 | 392 | 408 |
+14 | 395 | 408 |
+15 | 398 | 411 |
+16 | 398 | 415 |
+17 | 402 | 415 |
+18 | 402 | 418 |
+19 | 405 | 418 |
+20 | 405 | 421 |
Valor Upgrade Tiers:
Upgrade Level | Item Level | Rating Requirement |
---|---|---|
1 | 376 | None |
2 | 379 | None |
3 | 382 | None |
4 | 385 | None |
5 | 389 | None |
6 | 392 | None |
7 | 395 | 600 |
8 | 398 | 1000 |
9 | 402 | 1000 |
10 | 405 | 1400 |
11 | 408 | 1700 |
12 | 411 | 2000 |
13 | 415 | 2400 |
1 Like